Secure, independent, autonomous
your own
SERVICE PORTAL
mymbCONNECT24.virtual is your private solution for remote access, data capture, alarming, web-based visualization and IIoT applications.
mymbCONNECT24 Highlights
It is the same software package as we use to offer our public mbCONNECT24 services, just that this one runs under the control of your organization, in complete independence.
Designed for secure IT/OT integration
This private service benefits from years of experience operating our public solution. It preserves OT operational flexibility and makes no concession on IT security.
Easy integration and maintenance
The solution can be easily integrated into your IT environment and is ready for immediate use. The simple backup and firmware management round this off.
Offer your own services
Both hardware and software can be adapted to your corporate design, so that the mymbCONNECT24.virtual solution becomes your own service offer for your customers.
remarkable Features
Security by Design
User Access Control
Permanent Connections (2M2)
Integrated IIoT-Services
3rd Party Hardware accepted
Virtual Machine
You want to install your personal Remote Service Portal quickly and easily in your IT environment?
Product Versions
1
unsichtbar
Factory Edition
Specifications
Item number | 7.302.202.00.00 |
Number of accounts | 1 |
Number of devices and projects | 25+ |
Number of standard VPN clients (external devices) | 1+ |
Number of active connections | 2+ |
Number of mbWEB2go connections | 10+ |
Number of users | 250 |
Number of user groups | 250 |
Number of clients | 1k |
Number of M2M connection groups | 1+ |
Firewall behind the device | ✔ |
Data points per unit | 250 |
Data point storage | 50k |
Dashboards | 10 |
Alarm events | 10 |
Tasks for taskmanager | 1+ |
Customizing Basic (front-end logo only) | ✔ |
Customizing Advanced (front-end logo, product logo, colors, mbDIALUP, mbCHECK, etc.) | lic |
Access to customer-database API | lic |
External data point storage | lic |
Data consumption of active connections, mbWEB2go and M2M requests per month | ✔ |
mbSMS | 0+ |
SMS.gateway | lic |
Text2Speech | 10+ |
Text2Speech.gateway | lic |
LDAP-Connector | lic |
Support/Service/Upgrade | ✔ |
Individual Features
Item number | Product name | Number per unit | Max. amount |
---|---|---|---|
7.300.005.00.0 | Device licenses | +25 pieces | max. 100 |
7.300.005.01.0 | Device licenses | +5 pieces | |
7.300.005.02.0 | Device licenses | +100 pieces | |
7.300.006.00.0 | Standard VPN clients | +25 pieces | max. 50 |
7.300.006.01.0 | Standard VPN clients | +10 pieces | |
7.300.007.00.00 | Active connections | +1 pieces | max. 250 |
7.300.008.00.00 | Active mbWEB2go connections | +10 pieces | max. 500 |
7.300.008.01.00 | Active mbWEB2go connections | +100 pieces | |
7.300.009.00.00 | M2M connectiongroups | +1 pieces | max. 500 |
7.300.013.00.00 | Tasks for task planner | +5 pieces | max. 101 |
7.300.014.00.00 | Customizing Advanced | 1 license | – |
7.300.015.00.00 | Access to customer-database API | 1 license | – |
7.300.016.00.00 | Integration of external data point storage | 1 license | – |
7.300.017.00.00 | mbSMS | +250 pieces | – |
7.300.018.00.00 | SMS.gateway | 1 license | – |
7.300.019.00.00 | Text2Speech package | +250 pieces | – |
7.300.020.00.00 | Text2Speech.gateway | 1 license | – |
7.300.021.00.00 | LDAP-Connector | 1 license | – |
PRO Corporate
Specifications
Item number | 7.302.203.00.00 |
Number of accounts | 1+ |
Number of devices and projects | 25+ |
Number of standard VPN clients (external devices) | 1+ |
Number of active connections | 2+ |
Number of mbWEB2go connections | 10+ |
Number of users | 1k |
Number of user groups | 250 |
Number of clients | 1k |
Number of M2M connection groups | 1+ |
Firewall behind the device | ✔ |
Data points per unit | 250 |
Data point storage | 1M+ |
Dashboards | 25+ |
Alarm events | 25+ |
Tasks for taskmanager | 1+ |
Customizing Basic (front-end logo only) | ✔ |
Customizing Advanced (front-end logo, product logo, colors, mbDIALUP, mbCHECK, etc.) | lic |
Access to customer-database API | lic |
External data point storage | lic |
Data consumption of active connections, mbWEB2go and M2M requests per month | ✔ |
mbSMS | 0+ |
SMS.gateway | lic |
Text2Speech | 10+ |
Text2Speech.gateway | lic |
LDAP-Connector | lic |
Support/Service/Upgrade | ✔ |
Individual Features
Item number | Product name | Number per unit | Max. amount |
---|---|---|---|
7.300.004.00.00 | Account licenses | 1 pieces | max. 5 |
7.300.005.00.00 | Device licenses | 25 pieces | max. 20k |
7.300.005.01.00 | Device licenses | 5 pieces | |
7.300.005.02.00 | Device licenses | 100 pieces | |
7.300.006.00.0 | Standard VPN clients | 25 pieces | max. 20k |
7.300.006.01.0 | Standard VPN clients | 10 pieces | |
7.300.007.00.00 | Active connections | 1 pieces | max. 250 |
7.300.008.00.00 | Active mbWEB2go connections | 10 pieces | max. 500 |
7.300.008.01.00 | Active mbWEB2go connections | 100 pieces | |
7.300.009.00.00 | M2M connectiongroups | 1 pieces | max. 500 |
7.300.010.00.00 | Data point storage | 1M | max. 5M |
7.300.011.00.00 | Dashboards | 50 pieces | max. 20k |
7.300.012.00.00 | Alarm events | 50 pieces | max. 20k |
7.300.013.00.00 | Tasks for task planner | 5+s | max. 101 |
7.300.014.00.00 | Customizing Advanced | 1 license | – |
7.300.015.00.00 | Access to customer-database API | 1 license | – |
7.300.016.00.00 | Integration of external data point storage | 1 license | – |
7.300.017.00.00 | mbSMS | 250 pieces | – |
7.300.018.00.00 | SMS.gateway | 1 license | – |
7.300.019.00.00 | Text2Speech package | 250 pieces | – |
7.300.020.00.00 | Text2Speech.gateway | 1 license | – |
7.300.021.00.00 | LDAP-Connector | 1 license | – |
Legend | lic License | GB Gigabyte | k thousand (kilo) | M Million (Mega) | TB Terabyte | 1+ expandable | +1 extended by one |
✔ included | ! compulsory/mandatory
Downloads
You want to learn more about this product?
Visit our download portal and check out the latest brochures and all essential documents.